Original Brand Samsung NVME 512GB TLC 3D-Nand SSD Windows 10/11 Installed .SSD (Renewed)
Delivery Between :02, April 2026 and 03, April 2026
Free shipping . Anywhere in the UAE !
| Feature | Specification Details |
| Capacity | 512GB (Approx. 476GB usable after formatting) |
| Form Factor | M.2 2280 (80mm x 22mm) |
| Interface | PCIe Gen 3.0 x4 (NVMe 1.3/1.4) |
| NAND Flash Type | Samsung 3D V-NAND (TLC) |
| Sequential Read | Up to 3,500 MB/s |
| Sequential Write | Up to 2,300 – 3,000 MB/s |
| Random Read (4KB) | Up to 480,000 IOPS |
| Random Write (4KB) | Up to 500,000 IOPS |
| Controller | Samsung Phoenix or Polaris (In-house) |
| Endurance (TBW) | ~300 Terabytes Written |
| Security | AES 256-bit Full Disk Encryption |
| Condition | a renewed product is a high-quality, like-new item that's either refurbished, preowned, or open-box. Pre-owned products have been owned by a previous customer but remain in fully functioning condition, even if they may have minor cosmetic issues, like scratches or dents. |
|---|---|
| Warranty |
6 Month |
| Softwares Installed |
Microsoft Office – Acrobat Reader- WinRar – Chrome |
AED 230.00 Inc Vat
Fast Shipping
Secure Checkout
Easy Return
Support Team
| Feature | Specification Details |
| Capacity | 512GB (Approx. 476GB usable after formatting) |
| Form Factor | M.2 2280 (80mm x 22mm) |
| Interface | PCIe Gen 3.0 x4 (NVMe 1.3/1.4) |
| NAND Flash Type | Samsung 3D V-NAND (TLC) |
| Sequential Read | Up to 3,500 MB/s |
| Sequential Write | Up to 2,300 – 3,000 MB/s |
| Random Read (4KB) | Up to 480,000 IOPS |
| Random Write (4KB) | Up to 500,000 IOPS |
| Controller | Samsung Phoenix or Polaris (In-house) |
| Endurance (TBW) | ~300 Terabytes Written |
| Security | AES 256-bit Full Disk Encryption |
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.



Micro pc
Small Form SFF
Workstations

Memory RAM
Storage


Mobiles Accessories



Small PC
Micro pc

Reviews
Clear filtersThere are no reviews yet.