Lenovo ThinkPad X1 Yoga Gen 7 14″ Touchscreen 2 in 1 Notebook FHD Core i7 12th Gen i7-1260P 16 GB RAM LPDDR5 – 512GB NVME Windows 11 Pro (Renewed)
Lenovo ThinkPad X1 Yoga Gen 7 14″ Touchscreen 2 in 1 Notebook FHD Core i7 12th Gen i7-1260P 16 GB RAM LPDDR5 – 512GB NVME Windows 11 Pro (Renewed)

Delivery Between :13, October 2026 and 14, October 2026
| Brand | Lenovo |
| Model Name | ThinkPad X1 Yoga Gen 7 |
| Screen Size | 14 Inches |
| Color | Grey |
| Hard Disk Size | 512 GB |
| CPU Model | Core i7 |
| Ram Memory Installed Size | 16 GB |
| Operating System | Windows 11 |
| Special Feature | Backlit Keyboard, Fingerprint Reader |
| Graphics Card Description | Iris Xe Graphics |
2653.00 Inc Vat
Get 5% Off with Credit Card Payments
Fast Shipping
Secure Checkout
Easy Return
Support Team
| Processor Series | Core i7 |
|---|---|
| Processor Speed | 4.7 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | i7-1260P |
| CPU Model Generation | 12th generation |
| CPU Model Speed Maximum | 4.7 GHz |
| CPU L3 Cache | 18 MB |
| CPU Codename | Alder Lake-P |
| RAM Memory Installed | 16 GB |
|---|---|
| RAM Memory Technology | LPDDR5 |
| Memory Clock Speed | 3.5 GHz |
| Ram Memory Maximum Size | 16 GB |
| Memory Speed | 5200 MHz |
| RAM Type | SODIMM |
| RAM Memory Slot Total Count | 1 |
| Screen Size | 14 Inches |
|---|---|
| Resolution | 1920 x 1200 |
| Native Resolution | 1920 x 1200 pixels |
| Display Type | LCD |
| Display Resolution Maximum | 1920×1200 Pixels |
| Display Technology | LCD |
| Supported Monitor Maximum Quantity | 1 |
| Touch Screen Type | capacitive |
| Has Color Screen | Yes |
| Screen Finish | Glossy |
| Human-Interface Input | Touchscreen |
|---|---|
| Keyboard Description | Backlit |
| Keyboard Layout | QWERTY |
| Control Method | Touch |
| Touchpad Feature | [TOUCH_CAPABILITIES] |
| Battery Cell Type | Lithium Polymer |
|---|---|
| Battery Life | 20 Hours |
| Number Of Cells | 4 |
| Lithium-Battery Energy Content | 4000 Milliampere Hour (mAh) |
| Total Usb Ports | 2 |
|---|---|
| Hardware Interface | Bluetooth, HDMI, USB |
| Number of Ports | 2 |
| Number of Ethernet Ports | 1 |
| Total Number of HDMI Ports | 1 |
| Audio Output Type | Headphones |
|---|---|
| Speaker Description | stereo |
| Microphone Form Factor | Integrated |
| Audio Recording | No |
| Color | Grey |
|---|---|
| Hard-Drive Size | 512 GB |
| Operating System | Windows 11 |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
| Graphics Description | Iris Xe Graphics |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Hard Disk Description | SSD NVME |
| Item Weight | 3 Pounds |
| Video Processor | Intel |
| Specific Uses For Product | Business |
| Webcam Capability | Yes |
| Form Factor | Convertible |
| Hard Disk Interface | Solid State |
| Voltage | 230 Volts |
| Camera Description | Front |
| Biometric Security Feature | Fingerprint Recognition |
| Graphics Ram Type | 16GB |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, or Bluetooth connections |
| Warranty Type | 6mONTH |
| Item Dimensions L x W x Thickness | 8.8″L x 12.4″W x 0.61″Th |
| Chipset Type | Intel |
| Optical Storage Device | No |
| Power Device | AC adapter and USB Power Delivery compatible |
| Video Output | HDMI |
Accessories With Laptops
1- Original Laptop Power Adapter
This genuine power adapter is designed to provide stable, regulated voltage to your laptop, ensuring optimal battery health and system performance. Unlike generic replacements, original adapters feature built-in surge protection and heat dissipation technology specifically calibrated for your device’s hardware.
| Feature | Details |
| Type | Original Equipment Manufacturer (OEM) |
| Input Voltage | 100V – 240V (Universal/Global) |
| Output Regulation | Smart Voltage Switching |
| Safety Features | Over-voltage, Over-current, Short-circuit Protection |
| Connector Type | Model-specific (e.g., USB-C, Slim Tip, Barrel) |
| Certifications | CE, FCC, RoHS, UL Listed |
| Condition | Fully Tested & Certified |
Key Advantages
-
Battery Longevity: Provides a clean current that prevents the premature degradation of the laptop’s internal battery cells.
-
System Stability: Eliminates the risk of motherboard damage or “ghost touches” on trackpads often caused by low-quality, noisy power signals.
-
Rapid Charging: Supports the original manufacturer’s fast-charging protocols for shorter downtime.
-
Safety Guaranteed: Constructed with fire-retardant materials and high-quality internal copper wiring to prevent overheating.Get a Free Original Laptop Bag
2- Get a Free Original Laptop Bag
Complete your setup with a genuine, high-quality laptop bag included with every purchase. Durable protection, ergonomic design, and a perfect fit for your device. Shop now for the best deals on refurbished tech with premium accessories included
3- Laptop Mouse: Precision & Portability
Enhance your workflow with this high-precision laptop mouse, designed for professionals and students who demand mobility without sacrificing performance. Whether you are navigating complex spreadsheets or designing on the go, its ergonomic design ensures comfort during extended use.
| Feature | Details |
| Sensor Type | High-Precision Optical Sensor |
| DPI Sensitivity | Adjustable (800 / 1200 / 1600 DPI) |
| Compatibility | Windows, macOS, ChromeOS, Linux |
| Battery Life | Long-lasting with Auto-Sleep Power Saving |
| Design | Slim, Ambidextrous Ergonomic Shape |
| Tracking Surface | Works on almost any surface (no mat required) |
Top Professional Benefits
-
Compact & Travel-Ready: The slim, lightweight profile fits easily into any laptop bag or sleeve, making it the perfect companion for remote work.
-
Plug-and-Play Simplicity: No software installation required; simply connect the receiver or pair via Bluetooth to start working instantly.
-
Quiet-Click Technology: Reduced click noise allows you to work in cafes, libraries, or meetings without distracting others.
-
Precision Control: Smooth tracking and responsive buttons provide the accuracy needed for detailed tasks and fast navigation.
Only logged in customers who have purchased this product may leave a review.
Softwares Installed

1. Windows Operating System (Fully Updated)
-
Core Utility: Manages hardware, system resources, file storage, and network connectivity.
-
Key Features: Built-in taskbar navigation, Start menu access, window snapping, security monitoring, and background driver optimization.
2. Microsoft Office Suite
-
Word: Advanced word processor for drafting letters, reports, and formal documentation.
-
Excel: Spreadsheet utility for data analysis, complex calculations, and catalog management.
-
PowerPoint: Presentation software for visual decks, sales pitches, and slideshows.
-
Outlook: Email client and calendar scheduler for personal and professional communications.
3. Adobe Acrobat Reader
-
Core Function: Opens, views, and prints standard PDF files without altering their formatting across devices.
-
Key Tools: Fill and sign forms, add text highlights, drop sticky notes, and apply digital signatures.
4. Google Chrome
-
Core Function: Displays websites, web applications, and online portals using the V8 JavaScript engine.
-
Key Features: Cross-device sync via Google account, extension store compatibility, password management, and tab organization.




Medium PC SFF
Tower PC















1- Original Laptop Power Adapter
2- Get a Free Original Laptop Bag
Reviews
Clear filtersThere are no reviews yet.